| PART NO. | DESCRIPTION | TYPE |
| 10-102 | AX-91 IS Short Circuit Isolator | FIRE |
| 10-103 | SRP-16 (PBS1 & PBS2) | FIRE |
| 10-104 | PP-91 Panel Printer (901619201) | FIRE |
| 10-110 | 1551B Ionisation Detector | FIRE |
| 10-112 | 5551 Thermal Sensor | FIRE |
| 10-114 | Manual Callpoint Addressable c/w LED | FIRE |
| 10-115 | SR2-T Back Box with 2 terminals | FIRE |
| 10-116 | M501M Mini Monitor Module | FIRE |
| 10-117 | M500M Monitoring Module | FIRE |
| 10-118 | M500C Control Module | FIRE |
| 10-119 | SM500 Surface Mount Box | FIRE |
| 10-130 | W1251E Low Profile Ionisation Detector - Analogue | FIRE |
| 10-131 | W2251E Low Profile Optical Detector - Analogue | FIRE |
| 10-135 | DH500 Duct Detector Housing | FIRE |
| 10-151 | PBS1 1 Loop Panel | FIRE |
| 10-152 | PBS2 2 Loop Panel | FIRE |
| 10-154 | PBS4 4 Loop Panel | FIRE |
| 10-158 | PBS8 (PBS-16B2) 8 Loop Panel | FIRE |
| 10-160 | PBS Zonal Indicator c/w Box 100 & 50 Act. | FIRE |
| 10-164 | RSB-4 4 Zone Sounder Card | FIRE |
| 10-171 | M512ME PBS Zonal Interface | FIRE |
| 10-172 | RS-50 Zonal Indicator | FIRE |
| 10-173 | 3A Charger (PBS) | FIRE |
| 10-174 | EL24/5-365 PBS 5A Charger | FIRE |
| 10-175 | CN92 RS422 Interface (includes cost of software configuration) | FIRE |
| 115.801.069 | 20mm Lock Nut (White) | FIRE |
| 120.049.133 | 20mm Cable Gland (White) | FIRE |
| 120.415.366 | NT Fire Detection Controller User Manual (Issue 3) | FIRE |
| 120.415.371 | NT Fire Detection Controller Installation Manual (Issue 1) | FIRE |
| 120.415.380 | NT Fire Detection Controller Commissioning Manual (Issue 1) | FIRE |
| 125.005.416 | Spare Bulbs for MTD24 Timer | FIRE |
| 125.023.567 | Reset Push Button for MTD24 Timer | FIRE |
| 125.023.568 | Isolate Push Button for MTD24 Timer | FIRE |
| 125.585.243 | Printer Interface PCB for AP1042 Printer PCB | FIRE |
| 125.585.493 | T1000 Spare Processor Board (Marine) | FIRE |
| 19240410 | PAM-2 End-of-Line Relay (UK supply) | FIRE |
| 19600224 | Cable Harness - Speaker to Sound Card | FIRE |
| 20-100 | FB/024/R/W 6" 24VDC Electronic Bell Weatherproof (Wormald Branded) | FIRE |
| 20-101 | FB/024/R 6" 24VDC Electronic Bell (Wormald Branded) | FIRE |
| 20-105 | Weatherproof Conduit Box (for use with 576.501.023.T) | FIRE |
| 20-112 | Xenon Beacon Low Profile 24VDC 2W Red | FIRE |
| 20-113 | Xenon Beacon Low Profile 24VDC 5W Red | FIRE |
| 20-114 | Banshee/Bedlam Alarm Sounder and Xenon Alarm Mounting Bracket | FIRE |
| 20-118 | Combined Roshni Sounder Strobe | FIRE |
| 20-120 | Xenon Beacon Low Profile 24VDC 3W Red | FIRE |
| 300.101.056 | O' Ring for DN50 P.R.U. - Inergen 200 bar | EXTG |
| 300.101.786 | O' Ring for DN80 P.R.U. - Inergen 200 bar | EXTG |
| 300.202.001 | Halon 1301 Bromotrifluoromethane (Recycled) | EXTG |
| 300.203.003 | N2 Pilot Cylinder c/w Gauge & S.P.S. - CO2 | EXTG |
| 300.204.001 | Wet Chemical Extinguishant (per litre) | EXTG |
| 300.205.001 | FM200 Agent (per kg) - PRICED IN US DOLLARS | EXTG |
| 300.291.226 | Straight Coupling RA10 - Inergen 200 bar | EXTG |
| 300.291.416 | Straight Coupling RA12 - Inergen 200 bar | EXTG |
| 300.291.916 | Slave Container Elbow - Inergen 200 bar | EXTG |
| 300.291.936 | Slave Container Branch Tee - Inergen 200 bar | EXTG |
| 300.291.937 | Vent Valve Tee - Inergen 200 bar | EXTG |
| 300.291.938 | 10mm Tube | EXTG |
| 300.291.939 | Straight Coupling 10mm - Inergen 200 bar | EXTG |
| 300.291.940 | Straight Coupling 10mm x 6mm - Inergen 200 bar | EXTG |
| 300.291.941 | Elbow - Tube x Tube - Inergen 200 bar | EXTG |
| 300.291.966 | Master Container Tee 12mm - Inergen 200 bar | EXTG |
| 300.291.999 | Double Check Valve Kit | EXTG |
| 300.296.276 | Straight Coupling RA6 - Inergen 200 bar | EXTG |
| 300.580.136 | Bolts (M12 x 85mm) for P.R.U. - Inergen 200 bar | EXTG |
| 300.580.236 | Bolts (M16 x 110mm) for P.R.U. - Inergen 200 bar | EXTG |
| 302.001.008 | 1/2" Manual Ball Valve - Inergen 200 bar | EXTG |
| 302.001.009 | 3/4" Manual Ball Valve | EXTG |
| 302.001.010 | 1" Manual Ball Valve | EXTG |
| 302.200.008 | Pressure Relief Valve (146 bar) - CO2 | EXTG |
| 302.200.009 | Male x 1/2" BSP Female Adapter - CO2 | EXTG |
| 302.200.011 | Female x 1/2" BSP Male Adapter - CO2 | EXTG |
| 302.200.014 | Manifold Check Valve - CO2 | EXTG |
| 302.200.015 | Pilot Line Non-Return Valve - CO2 | EXTG |
| 302.200.016 | 1/2" Manual Locking Ball Valve & Switches - CO2 | EXTG |
| 302.200.017 | 3/4" Manual Locking Ball Valve & Switches - CO2 | EXTG |
| 302.200.018 | 1" Manual Locking Ball Valve & Switches - CO2 | EXTG |
| 302.200.019 | 1 1/4" Manual Locking Ball Valve & Switches - CO2 | EXTG |
| 302.200.020 | Check Valve Adapter - CO2 | EXTG |
| 302.200.021 | Manual Vent Valve - CO2 | EXTG |
| 302.200.026 | Manual/Pneumatic Actuator - CO2 | EXTG |
| 302.200.027 | Double Slave Actuator - CO2 | EXTG |
| 302.200.028 | 3/4" Pressure Operated Distribution Valve - CO2 | EXTG |
| 302.200.029 | 1" Pressure Operated Distribution Valve - CO2 | EXTG |
| 302.200.030 | 1 1/4" Pressure Operated Distribution Valve - CO2 | EXTG |
| 302.200.031 | 1 1/2" Pressure Operated Distribution Valve - CO2 | EXTG |
| 302.200.032 | 2" Pressure Operated Distribution Valve - CO2 | EXTG |
| 302.200.033 | 3" Pressure Operated Distribution Valve - CO2 | EXTG |
| 302.200.034 | 4" Pressure Operated Distribution Valve - CO2 | EXTG |
| 302.200.035 | 6" Pressure Operated Distribution Valve - CO2 | EXTG |
| 302.200.048 | Metron Actuator - CO2 | EXTG |
| 302.205.009 | 50mm Manifold Check Valve - FM200 | EXTG |
| 302.205.014 | Over Pressurisation Vents - Inergen 200 bar | EXTG |
| 302.205.024 | 80 litre Seamless Container Assy - FM200 25 bar | EXTG |
| 302.205.025 | 40 litre Seamless Container Assy - FM200 25 bar | EXTG |
| 302.291.966 | Master Container Tee | EXTG |
| 302.400.806 | Fixing Link - Inergen 200 bar | EXTG |
| 302.401.026 | Retention Bar - 560 - Inergen 200 bar | EXTG |
| 302.401.046 | Retention Bar - 840 - Inergen 200 bar | EXTG |
| 302.401.066 | Manifold Bracket - Short - Inergen 200 bar | EXTG |
| 302.401.086 | Manifold Bracket - Long - Inergen 200 bar | EXTG |
| 302.401.096 | Fixing Kit - Inergen 200 bar | EXTG |
| 302.401.406 | Retention Ring - Inergen 200 bar | EXTG |
| 302.401.426 | Free-Standing Post - Inergen 200 bar | EXTG |
| 302.402.586 | Connecting Pipe 560mm x DN50 RL | EXTG |
| 302.402.596 | Connecting Pipe 560mm x DN80 RL | EXTG |
| 302.403.056 | M18 x M16 Actuation Hose - Inergen 200 bar | EXTG |
| 302.403.076 | Elbow DN50 RL - Inergen 200 bar | EXTG |
| 302.403.096 | Elbow DN80 RL - Inergen 200 bar | EXTG |
| 302.403.116 | Union Joint DN50 RL - Inergen 200 bar | EXTG |
| 302.403.146 | End Joint DN50 R - Inergen 200 bar | EXTG |
| 302.403.156 | Union Joint DN80 RL - Inergen 200 bar | EXTG |
| 302.403.186 | End Joint DN50 L - Inergen 200 bar | EXTG |
| 302.403.196 | End Joint DN80 R - Inergen 200 bar | EXTG |
| 302.403.206 | End Joint DN80 L - Inergen 200 bar | EXTG |
| 302.403.216 | Tee DN80 RRL - Inergen 200 bar | EXTG |
| 302.403.236 | Tee DN80 x DN50 x DN80 RRL - Inergen 200 bar | EXTG |
| 302.403.256 | Tee DN80 x DN25 x DN80 RRL - Inergen 200 bar | EXTG |
| 302.403.276 | Tee DN50 RRL - Inergen 200 bar | EXTG |
| 302.403.296 | Tee DN50 x DN25 x DN50 RRL - Inergen 200 bar | EXTG |
| 302.403.336 | Manifold DN50 x 560mm - 6 point - Inergen 200 bar | EXTG |
| 302.403.356 | Manifold DN50 x 840mm - 9 point - Inergen 200 bar | EXTG |
| 302.403.716 | Inlet Flange DN80 / Outlet Flange DN80 | EXTG |
| 302.403.736 |