| Adresli Yangın Algılama Sistemi Şartnamesi | 84 KB | Doc | Adresli | ||
| Thorn Mx full | 3.835 KB | Adresli | |||
| Mx full 2 | 2.980 KB | Adresli | |||
| Mx genel | 1.974 KB | Adresli | |||
| Mx panel | 209 KB | Adresli | |||
| Mx | 3.322 KB | Adresli | |||
| Mx detektör 1 optik | 130 KB | Adresli | |||
| Mx detektör 2 ısı | 223 KB | Adresli | |||
| Mx detektör 3 ion | 268 KB | Adresli | |||
| Mx detektör 4 optik + ısı | 289 KB | Adresli | |||
| Mx buton | 326 KB | Adresli | |||
| 800 - 900 serisi taban bağlantısı | 50 KB | Adresli | |||
| Thorn Minerva | 9.268 KB | Adresli | |||
| 6.483 KB | |||||
| 600 ex serisi detektör | 176 KB | Konvansiyonel | |||
| 600 serisi detektör | 147 KB | Konvansiyonel | |||
| 600 serisi alev + ex | 151KB | Konvansiyonel | |||
| 800 serisi alev + ex | 214 KB | Adresli | |||
| 800 serisi multisensör | 226 KB | Adresli | |||
| Ex metal alev detektörü | 370 KB | Konvansiyonel | |||
| Fireray beam detektör | 294 KB | Konvansiyonel | |||
| Minerva 2 | 814 KB | Adresli | |||
| Mx 800 serisi modül | 473 KB | Adresli | |||
| Mx serisi network | 251 KB | Adresli | |||
| Mx serisi full | 3.839 KB | Adresli | |||
| MxGraph | 324 KB | Adresli | |||
| Infrared alev detektörü (metal) | 306 KB | Konvansiyonel | |||
| Marin 600 serisi ex detektör | 186 KB | Konvansiyonel | |||
| Infrared alev detektörü (metal) | 306 KB | Konvansiyonel | |||
| Sensor kablo | 441 KB | Konvansiyonel | |||
| 600 - 800- 900 serisi röleli taban | 213 KB | Konvansiyonel - Adresli | |||
| FM200 | 175 KB | ||||
| Mx multisensör | 256 KB | Adresli | |||
| Radyo frekans | 379 KB | Adresli | |||
| Mx genel | 236 KB | Adresli | |||
| S 860 detektör | 180 KB | Konvansiyonel | |||
| T1000 marin | 89 KB | Konvansiyonel | |||
| Cp serisi buton marin | 157 KB | Konvansiyonel | |||
| Kanal detektörü | 58 KB | Konvansiyonel | |||
| Mx panel marin | 219 KB | Adresli | |||
| multisensor marin | 185 KB | Adresli | |||
| Vesta | 467 KB | Konvansiyonel | |||
| Vesta plus | 718 KB | Konvansiyonel | |||
| Teknik reklam | 660 KB | JPEG | |||
| Siren zil | 103 KB | ||||
| Mx multisensor | 2.340 KB | PPS | Adresli |
|
TEKNİK ELEKTRONİK SAN. TİC. LTD. ŞTİ. |
|
|
| OSMANLI YOKUŞU MUHTAR KAMİL SK. BASMACI HAN NO:5 KAT:2 | ||
| POSTA KODU:80090 TAKSİM / İSTANBUL | ||
| vedat@teknikelektronik.com tacettin@teknikelektronik.com |
thorn , cp200, cp 200 , mf901. mf 901 , md901 , mr901, winter , gaz , gaz algılama , adt , basel , basel elektronik , basmacı , Vedat , kadir , taci , binaların yangına karşı korunması hakkında yönetmelik , bina, plaza , fire security , mx , 800 , 800 series , optical smoke , smoke , Ionisation , Heat Detector , base , cp 820 , cp , buton , adem Vedat ekici , FIRE AND GAS DETECTION SYSTEMS , siren , zil , korna , tyco, thorn , THORN , thorn fire system , trio , thorn secruity , mx1000 , mx 4000 , poliya , kültür , kültür üniversitesi , ykp , yks , beam , Triotec , 801PC , combined , 800CH , carbon monoxide , 800H , 800I , 800PH , MX Technology , CIM800 , addressable , input , monitoring , DIM800 kidde thorn yangın söndürme cihazları yangin alarm fire system smoke alarms smoke security smoke alarm smoke fire extinguishers co2 fire extinguisher fire extinguisher carbon dioxide fire extinguishers co2 detector fire detection sensor detector motion detector fire detector smoke fire detector carbon dioxide detection gas detection carbon dioxide detector fire detection systems gas detection systems heat detector smoke detector beeping smoke detectors smoke detector thorn winter gaz algılama fire security mx 800 series optical smoke smoke Ionisation Heat Detector base cp 820 FIRE AND GAS DETECTION SYSTEMS siren korna tyco thorn THORN trio thorn secruity mx1000 mx 4000 beam Triotec 801PC combined 800CH carbon monoxide 800H 800I 800PH MX technology CIM800 addressable monitoring DIM800 298600023199 yangın algılama yangin algilama